<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Weathermap4RRD</title>
		<link>http://weathermap4rrd.tropicalex.net</link>
		<description>Last news about Weathermap4RRD</description>
		<language>en</language>

		<item>
			<title>WoozTalk or why I don't work on Weathermap4RRD  :-)</title>
			<link>http://weathermap4rrd.tropicalex.net</link>
			<description>Dear weathermap users, as you already saw,  I didn't get lots of time to work on Weathermap4rrd these last months. Indeed, I was working on a new project called WoozTalk. This is a new Internet service that will let you chat with people connected on any website you are visiting ! So come on and meet your World Wide Web neighbors ! I really think that WoozTalk may complete the way we are using Internet.</description>
			<pubDate>Mon, 09 Jun 2008 02:39:33 GMT</pubDate>
			<guid isPermaLink="false">weathermap4rrd-31</guid>
		</item>

		<item>
			<title>Forums has been fixed</title>
			<link>http://weathermap4rrd.tropicalex.net</link>
			<description>Hi, this last few weeks and months, there were issues with forums. I was unable to get it completely repaired. That's why, I decided to freeze post of old forum (but it is still available to read previous posts). I created a new forum to post new questions.</description>
			<pubDate>Sat, 13 Jan 2007 16:44:10 GMT</pubDate>
			<guid isPermaLink="false">weathermap4rrd-30</guid>
		</item>

		<item>
			<title>I'm alive</title>
			<link>http://weathermap4rrd.tropicalex.net</link>
			<description>Hi all weathermap users. Sorry, I'm not very present this last time on forum and development have been freeze for long weeks now. I'm still alive and I will try to release next version as soon as possible. Alex</description>
			<pubDate>Thu, 20 Apr 2006 22:13:54 GMT</pubDate>
			<guid isPermaLink="false">weathermap4rrd-29</guid>
		</item>

		<item>
			<title>Incident with server</title>
			<link>http://weathermap4rrd.tropicalex.net</link>
			<description>Sorry...you perphaps may encountered connection problems to weathermap4rrd. Webserver's motherboard was crashed. A new CUV4X is now in place and everything is working fine.</description>
			<pubDate>Sat, 04 Mar 2006 22:43:51 GMT</pubDate>
			<guid isPermaLink="false">weathermap4rrd-28</guid>
		</item>

		<item>
			<title>Weathermap4rrd editor 0.4beta has been released</title>
			<link>http://weathermap4rrd.tropicalex.net</link>
			<description>Weathermap4rrd editor 0.4beta has been released ! Thanks to Rich that did most of all changes. See   editor's CHANGELOG for details.
A few minor bugs are already known in this version but we decide to release it. Next release will probably be done with Weathermap4rrd 2.0 that is the next major step of development. Even if no specific date is defined, we will do our best to release a first Release Candidate for midlle of march. All comments about features or bugs are welcome. 
Download editor</description>
			<pubDate>Sat, 04 Feb 2006 14:47:12 GMT</pubDate>
			<guid isPermaLink="false">weathermap4rrd-27</guid>
		</item>

	</channel>
</rss>
